introduce
Electric hoist is a kind of lifting equipment that uses the motor as the power source, and realizes the lifting or translation of the object by turning the drum through the driving device.
Technical parameter
| Rated Load (KN) |
Rated Speed | Rope Capacity (m) |
Rope Diameter | Lelctromotor type | Electromotor power (KN) |
Orm Dimension (mm) |
Weight (kg) |
Type | |
| JM1 | 10 | 15 | 100 | Ф9.3 | YZ112M-6 | 3 | 620×70×417 | 270 | |
| JM1.6 | 16 | 16 | 150 | Ф12.5 | YZ132M2-6 | 5.5 | 945×996×570 | 500 | |
| JM2 | 20 | 16 | 150 | Ф13 | YZ160M-6 | 7.5 | 945×996×570 | 550 | |
| JM3.2 | 32 | 9.5 | 150 | Ф15.5 | YZR160M2-6 | 7.5 | 1430×1160×910 | 1100 | Open gear |
| JM3.2B | 32 | 12 | 195 | Ф15.5 | YZR160M2-6 | 7.5 | 1082×1014×610 | 536 | Four-axis |
| JM5 | 50 | 10 | 270 | Ф21.5 | YZR160L-6 | 11 | 1235×1230×805 | 1560 | Four-axis |
| JM5B | 50 | 9.5 | 200 | Ф21.5 | YZR160L-6 | 11 | 1620×1260×945 | 1800 | Open gear |
| JM5C | 50 | 9.5 | 250 | Ф21.5 | YZR160L-6 | 11 | 1235×1230×805 | 1800 | Four-axis |
| JM5D | 50 | 15 | 250 | Ф21.5 | YZR180L-6 | 15 | 1235×1230×805 | 1850 | Four-axis |
| JM5E | 50 | 20 | 250 | Ф21.5 | YZR200L-6 | 22 | 1235×1230×805 | 2000 | Four-axis |
| JM6 | 60 | 9.5 | 270 | Ф24 | YZR180L-6 | 15 | 1235×1509×805 | 1800 | Four-axis |
| JM8 | 80 | 8 | 250 | Ф26 | YZR180L-6 | 15 | 2090×1475×956 | 2900 | Open gear |
| JM8B | 80 | 9.5 | 350 | Ф26 | YZR180L-6 | 15 | 1075×1598×985 | 2650 | Four-axis |
| Rated Load (KN) |
Rated Speed | Rope Capacity (m) |
Rope Diameter | Lelctromotor type | Electromotor power (KN) |
Orm Dimension (mm) |
Weight (kg) |
|
| JM10 | 100 | 8 | 170 | Ф30 | YZR200L-6 | 22 | 2090×1475×956 | 3000 |
| JM10B | 100 | 9.5 | 250 | Ф30 | YZR200L-6 | 22 | 1705×1598×985 | 3500 |
| JM12.5 | 125 | 8 | 300 | Ф34 | YZR225M-6 | 30 | 2880×2200×1550 | 5000 |
| JM13.5 | 135 | 0-5 | 290 | Ф28 | YZR225S-8 | 22 | 2990×2363×1650 | 6500 |
| JM16 | 160 | 10 | 500 | Ф37 | YZR250M2-8 | 37 | 3750×2400×1850 | 8800 |
| JM20 | 200 | 10 | 600 | Ф43 | YZR280S-8 | 45 | 3950×2560×1950 | 9900 |
| JM25 | 250 | 9 | 700 | Ф48 | YZR280M-8 | 55 | 4350×2800×2030 | 13500 |
| JM32 | 320 | 9 | 700 | Ф56 | YZR315S-8 | 75 | 4500×2850×2100 | 14800 |
| JM50 | 500 | 9 | 800 | Ф65 | YZR315M-8 | 90 | 4930×3050×2250 | 19500 |
| JM65 | 650 | 10.5 | 3600 | Ф64 | LA8315-8AB | 160 | 5900×4680×3200 | 46000 |
| Rated Load (KN) |
Rated Speed | Rope Capacity (m) |
Rope Diameter | Lelctromotor type | Electromotor power (KN) |
Orm Dimension (mm) |
Weight (kg) |
|
| JK0.5 | 5 | 22 | 190 | Ф7.7 | YZ100L-4 | 3 | 620×701×417 | 200 |
| JK1 | 10 | 22 | 100 | Ф9.3 | YZ112M-4 | 4 | 620×701×417 | 300 |
| JK1.6 | 16 | 24 | 150 | Ф12.5 | YZ132S-4 | 5.5 | 945×996×570 | 500 |
| JK2 | 20 | 24 | 150 | Ф13 | YZ132M-4 | 7.5 | 945×996×570 | 550 |
| JK3.2 | 32 | 25 | 290 | Ф15.5 | YZR180L-6 | 15 | 1325×1335×840 | 1011 |
| JK3.2B | 32 | 30 | 250 | Ф15.5 | YZR200L-6 | 22 | 1900×1738×985 | 1500 |
| JK5 | 50 | 30 | 300 | Ф21.5 | YZR225M-6 | 30 | 1900×1620×985 | 2050 |
| JK5B | 50 | 25 | 210 | Ф21.5 | YZR225M-8 | 22 | 2250×2500×1300 | 2264 |
| JK8 | 80 | 25 | 160 | Ф26 | YZR280S-8 | 45 | 1533×1985×1045 | 3000 |
| JK10 | 100 | 30 | 300 | Ф30 | YZR315S-8 | 55 | 2250×2500×1300 |
5100 |
|
Rated Load(kn) |
Average rope speed(m/min) | Rope Capacity(m) | Rope Diameter | Lelctromotor type | Electromotor power(KN) | Orm Dimension(mm) | Weight(kg) | |
| JKL2 | 20 | 30 | 150 | Ф13 | YZ180L-6 | 15 | 1370×1650×1210 | 1200 |
| JKL3 | 30 | 30 | 200 | Ф15 | YZ200L-6 | 22 | 1690×1740×1200 | 1800 |
| JKL5 | 50 | 30 | 250 | Ф21 | YZ225S-6 | 37 | 2300×2100×1650 | 3000 |
| JKL6 | 60 | 36 | 250 | Ф24 | YZ280S-6 | 45 | 2350×2100×1650 | 3200 |
| JKL8 | 80 | 29 | 250 | Ф26 | YZ280M-6 | 55 | 2440×2500×1800 | 5500 |
| JKL10 | 100 | 29 | 250 | Ф28 | YZ315S-6 | 75 | 2590×2540×1800 |
5800 |
| Rated Load(kn) | Rope Diameter | Rated Speed | Rated Power | Rope Capacity(m) | Orm Dimension(mm) | Weight(kg) | |
| JK0.75D | 7.5 | Ф9.3 | 30 | 3 | 100 | 900×340×400 | 165 |
| JK1.25D | 12.5 | Ф11 | 46 | 7.5 | 120 | 1140×400×450 | 315 |
| JK1.60D | 16 | Ф12.5 | 28 | 7.5 | 160 | 1200×440×480 | 350 |
| JK2.0D | 20 | Ф13 | 36 | 13 | 190 | 1400×470×548 | 510 |
| Rated Load (KN) |
Rated Speed | Rope Capacity (m) |
Rope Diameter | Lelctromotor type | Orm Dimension (mm) |
Weight (kg) |
|
| JMM10 | 100 | 10 | 4800 | Ф30 | YZR225ML-6 | 1980×2650×850 | 6000 |
| JMM16 | 160 | 11 | 1000 | Ф34.5 | YZR225M2-6 | 3350×1920×1320 | 9500 |
| JMM20 | 200 | 11 | 3600 | Ф39 | YZR280S-6 | 3500×1960×1320 | 10000 |
| JMM32 | 320 | 10 | 3200 | Ф52 | YZR280M-6 | 4300×2350×1760 | 16000 |
| JMM55 | 550 | 5 | 2000 | Ф60 | YZR280M-6 | 5000×2800×1900 | 22000 |
Working principle
The electric energy is converted into mechanical energy by the motor, that is, the rotor of the motor rotates and outputs, decelerates after the deceleration device (such as triangle belt, shaft, gear, etc.), and then drives the drum to rotate. The wire rope wound on the drum passes through the pulley set to lift or drop the load on the crane hook to complete the vertical transport loading and unloading of the load.
Features
Large lifting capacity: the electric hoist can easily cope with the lifting or dragging of large and heavy objects to meet various engineering needs.
Fast operation speed: due to the direct drive of the motor, the working speed of the electric hoist is faster, which can improve the working efficiency.
Easy and safe operation: electric winches are usually equipped with advanced control devices, making the operation easier, and have a variety of safety protection measures to ensure the safety of the operation process.
Apply
In construction sites, it is often used to lift and drop building materials, such as steel, sand, cement, etc. In the greening project, the electric hoist can be used for tree transplanting, flower placement and other occasions; In all kinds of mechanical equipment, such as bridge cranes, gantry cranes, gantry cranes, lifting platforms, etc., electric winches play an important role. In addition, it can also be used for ore lifting in mines, cargo handling in ports, and gate opening and closing of water conservancy projects.
Electric winch has been widely used in many fields because of its features such as large lifting capacity, fast operation speed, convenient operation and safety. When in use, it is necessary to correctly select the type and configuration of the hoist according to the weight and size of the item to ensure its safe and effective operation.
Hot Tags: electric winch, China electric winch manufacturers, suppliers, factory, winch, Fast Gate Hoist, gantry crane, QE Bridge Crane, Grapple Bucket Cleaning Machine, Tooth Harrow Trash Treatment Machine











